| Cyprus wine 
| 
|  White wine |  |  |  
|  | Olympus |  | 2,800 |  
|  | Santa Marina |  | 2,600 |  
|  |  |  |  |  
|  Red wine |  |  |  
|  | Othello |  | 3,200 |  
|  | Cellar62 |  | 3,600 |  
|  |  |  |  |  
|  Desert wine |  
|  | Commandaria |  | glass 680 |  
|  |  |  |  |  
|  House wine(red/white)@ |  
| glass520 Carafe(500ml) 2100
 |  |  
 
 Greek wine 
| 
|  White wine |  |  |  
| Resina @ |  | 3,200 |  
| glass |  | 580 |  
| Carafe(500ml) |  | 2,360 |  
| Ktima Ligas |  | 3,600 |  
|  |  |  |  
|  Red wine |  |  |  
| Nemios Oenos |  | 3,800 |  
| Theodorakakos |  | 5,600 | 
 |  |  | Italian wine 
| 
|  Sparkling wine |  |  |  
| Lambrusco (sweet) |  | 2,800 |  
| Prosecco (dry) |  | 3,800 |  
| Prosecco half (dry) |  | 2,300 |  
|  |  |  |  
|  White wine |  |  |  
| Insolia@Bianco |  | 3,200 |  
| Vernaccia |  |  |  
| @@@@@ di San gimignano |  | 3,600 |  
|  |  |  |  
|  Red wine |  |  |  
|  |  | 3,200 |  
| Rosso conero riserva |  | 3,600 |  
|  |  | 4,600 |  
| Chianti classico riserva |  | 6,300 |  
| Anperaia |  | 8,900 | 
 |  
 
 Beer 
| 
| KirinHeartland(500ml/Japan) |  | 550 |  
| KEO(330ml/cyprus)@ |  | 650 |  
| Mythos(330ml/greece)@ |  | 680 |  
| Guinness staut(330m) |  | 680 |  |  
 
 Soft drink 
| 
| Sole mineralwater(700ml) |  | 530 |  
| Sole sparklingwater |  |  |  
| (700ml)530 @(300ml) 360 |  
| Brad orange juice@ |  | 530 |  
| Apricot@ juice |  | 530 |  
| Woolon tea |  | 320 |  
| Espresso |  | 340 |  
| Coffee |  | 340 |  
| Greek coffee |  | 420 |  
| Camomille tea |  | 360 | 
 |  |